<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Tough Love Blog</title>
	<atom:link href="http://censys.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://censys.org/blog</link>
	<description>A weblog from Community Energy Systems - Censys.org</description>
	<lastBuildDate>Thu, 17 May 2012 20:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>War Over Oil &#8211; Heh it even sounds sexy</title>
		<link>http://censys.org/blog/?p=3903</link>
		<comments>http://censys.org/blog/?p=3903#comments</comments>
		<pubDate>Thu, 17 May 2012 20:06:15 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[big oil]]></category>
		<category><![CDATA[burning behavior]]></category>
		<category><![CDATA[dying planet]]></category>
		<category><![CDATA[evil polluters]]></category>
		<category><![CDATA[fossil fuels and the United States' Future]]></category>
		<category><![CDATA[international energy groups]]></category>
		<category><![CDATA[international environmental groups]]></category>
		<category><![CDATA[lies told by energy companies]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military polluters]]></category>
		<category><![CDATA[self inflicted wounds]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3903</guid>
		<description><![CDATA[Right now we are involved in the largest war games ever held in the middle east in Jorday with 20 or so other nations participating. Isn&#8217;t that grand? And to top it off the President of Israel thinks the plan is worked out. This is so wrong in so many ways I lost count at [...]]]></description>
			<content:encoded><![CDATA[<p>Right now we are involved in the largest war games ever held in the middle east in Jorday with 20 or so other nations participating. Isn&#8217;t that grand? And to top it off the President of Israel thinks the plan is worked out. This is so wrong in so many ways I lost count at 100. What a pitiful waste for so much promise in Obama.</p>
<p><a href="http://www.infowars.com/u-s-ambassador-to-israel-plan-to-attack-iran-ready/">http://www.infowars.com/u-s-ambassador-to-israel-plan-to-attack-iran-ready/</a></p>
<h1><a title="Permanent Link to U.S. Ambassador to Israel: Plan to Attack Iran “Ready”" rel="bookmark" href="http://www.infowars.com/u-s-ambassador-to-israel-plan-to-attack-iran-ready/">U.S. Ambassador to Israel: Plan to Attack Iran “Ready”</a></h1>
<p><strong>Kurt Nimmo</strong><br />
Infowars.com<br />
May 16, 2012</p>
<p>The U.S. ambassador to Israel, <a href="http://www.timesofisrael.com/the-us-military-option-for-iran-is-ready-american-ambassador-says/" target="_blank">Daniel Shaprio</a>,  told a closed conference in Tel Aviv that the United States has  completed preparations for a military strike on Iran. His comments were  recorded by a reporter and aired on Israel’s Channel 2 TV on Wednesday  night.</p>
<p>It would be preferable to resolve this diplomatically, and through  the use of pressure, than to use military force,” Shapiro said. “But  that does not mean that option isn’t available. Not just available, it’s  ready. The necessary planning has been done to ensure that it’s ready.”</p>
<p>Shaprio’s comments were not intended for public consumption, the Times of Israel reports.</p>
<p>The finalized attack plan arrives as Israel and the United States  prepare for joint military exercises in the United States. “The  exercises, to be held in the coming months, will strengthen the  relationship between the IAF and the US Air Force as they practice  carrying out joint operations,” the Jerusalem-based online newspaper  reported. “Israeli and US air defense forces are also to take part in a  major joint drill later this summer in Israel to simulate a massive  attack. Thousands of US soldiers are expected to arrive in Israel for  the drills.”</p>
<p>:}</p>
<p>Go there and read. More tomorrow.</p>
<p>:}</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Wars &#8211; The geezers and the cranks against the future</title>
		<link>http://censys.org/blog/?p=3900</link>
		<comments>http://censys.org/blog/?p=3900#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:22 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[advanced energy structures]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[burn free generation]]></category>
		<category><![CDATA[dying planet]]></category>
		<category><![CDATA[energy blogs]]></category>
		<category><![CDATA[energy education]]></category>
		<category><![CDATA[environmental blogs]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[self inflicted wounds]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3900</guid>
		<description><![CDATA[It is clear that we have to prepare for a future with only clean energy sources in it. Well we used to thing everyone agreed with that. But now comes the rich billionaires who have taken over the Republican Party and sucked in all the people who can&#8217;t or won&#8217;t tolerate change. They want their [...]]]></description>
			<content:encoded><![CDATA[<p>It is clear that we have to prepare for a future with only clean energy sources in it. Well we used to thing everyone agreed with that. But now comes the rich billionaires who have taken over the Republican Party and sucked in all the people who can&#8217;t or won&#8217;t tolerate change. They want their incandescent lights back.</p>
<p><a href="http://cleantechnica.com/2012/05/16/is-clean-energy-yet-another-culture-war/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+IM-cleantechnica+%28CleanTechnica%29">http://cleantechnica.com/2012/05/16/is-clean-energy-yet-another-culture-war/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+IM-cleantechnica+%28CleanTechnica%29</a></p>
<div id="rpuCopySelection">
<div id="inner">
<div id="content-sidebar-wrap">
<div id="content">
<div>
<h1>Is Clean Energy Yet Another Culture War?</h1>
<div>May 16, 2012  By <a title="Zachary Shahan" rel="author" href="http://cleantechnica.com/author/zshahan/">Zachary Shahan</a></div>
</div>
</div>
</div>
</div>
<p id="clply-tag">Source: <a href="http://s.tt/1c0hi">Clean Technica</a> (<a href="http://s.tt/1c0hi">http://s.tt/1c0hi</a>)</p>
</div>
<div id="rpuCopySelection">
<p><em>David Roberts of Grist had a great post the other day portraying <a href="http://grist.org/politics/clean-energy-as-culture-war/" target="_blank">clean energy as a culture war</a>.  I think it’s highly worth a read, so I’m reposting it in full from  Grist to make it easy as pie to not pass up (note: there’s also a Part  II linked at the bottom of the post that is worth a read)</em>:</p>
<p>by David Roberts</p>
<p>Not that long ago, some folks were arguing that clean energy — unlike climate change, which had been irredeemably stained by <em>partisanship </em>(eww!)  — would bring people together across ideological lines. Persuaded by  the irrefutable wisdom of wonks, we would join hands across the aisle to  promote common-sense solutions. It wouldn’t be partisan, it would be …  post-partisan.</p>
<p>Some day, I will stop mocking the people who said that. But not  today. The error is an important one and it is still made regularly,  especially by hyper-educated U.S. elites. They think clean energy is  different from climate change, that it won’t get sucked into the same  culture war. They are wrong.</p>
<p>On clean energy, the material/financial aspects of the conflict are  the easiest to understand. Wind, solar, and the rest threaten the  financial dominance and political influence of dirty energy. Last week,  the <em>Guardian</em> <a href="http://www.guardian.co.uk/environment/2012/may/08/conservative-thinktanks-obama-energy-plans">broke the story</a> of  a confidential memo laying out a plan to demonize and discredit clean  energy, meant to coordinate the plans/messages of several big right-wing  super PACs funded by dirty-energy money.</p>
<p>At the bottom of that same piece, though, is one of the best  expressions I’ve ever seen of the cultural and psychological aspects of  the conflict</p>
<p id="clply-tag">:}</p>
</div>
<p>Go there and read. More tomorrow.</p>
<p>:}</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice To Have A Nuke In The Basement &#8211; Really the article is more hype than anything</title>
		<link>http://censys.org/blog/?p=3896</link>
		<comments>http://censys.org/blog/?p=3896#comments</comments>
		<pubDate>Tue, 15 May 2012 17:43:24 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[advanced energy structures]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[burning behavior]]></category>
		<category><![CDATA[energy blogs]]></category>
		<category><![CDATA[environmental blogs]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[no nukes]]></category>
		<category><![CDATA[old tired advice]]></category>
		<category><![CDATA[useless energy use]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3896</guid>
		<description><![CDATA[Still it is kind of interesting. I wonder why no one spilled the beans. Was it because the bulk of their workers were blind and totally dependent on Kodak. I do not know but it is an amusing tale nonetheless. http://digg.com/newsbar/topnews/so_kodak_about_that_nuclear_reactor_in_your_basement So, Kodak &#8212; about that nuclear reactor in your basement It seems that, until [...]]]></description>
			<content:encoded><![CDATA[<p>Still it is kind of interesting. I wonder why no one spilled the beans. Was it because the bulk of their workers were blind and totally dependent on Kodak. I do not know but it is an amusing tale nonetheless.</p>
<p><a href="http://digg.com/newsbar/topnews/so_kodak_about_that_nuclear_reactor_in_your_basement">http://digg.com/newsbar/topnews/so_kodak_about_that_nuclear_reactor_in_your_basement</a></p>
<h1>So, Kodak &#8212; about that nuclear reactor in your basement</h1>
<p id="introP">It  seems that, until 2006, Kodak had a basement that housed a nuclear  reactor, complete with a cache of weapons-grade uranium. How did the  company get away with that?</p>
<p><a rel="author" href="http://www.cnet.com/profile/ChrisMatyszczyk/"><img src="http://asset2.cbsistatic.com/cnwk.1d/i/tim/2011/10/09/headshots_Chris_Matyszczyk_60x43.jpg" alt="Chris Matyszczyk" width="60" height="43" /></a> by <a rel="author" href="http://www.cnet.com/profile/ChrisMatyszczyk/">Chris Matyszczyk</a> May 14, 2012 11:16 AM PDT</p>
<p>Corporate America is a place of many layers.</p>
<p>Though fanciful movies made by drug-addled Hollywood directors  sometimes suggest that corporations are behind wars, most believe that  CEOs are just too harassed to find the time for that sort of action.</p>
<p>And yet, this morning Gizmodo <a href="http://gizmodo.com/5909961/kodak-had-a-secret-weapons+grade-nuclear-reactor-hidden-in-a-basement">has turned my head</a> toward <a href="http://www.democratandchronicle.com/article/20120511/NEWS01/305120021/Kodak-Park-nuclear-reactor">the explosive reporting</a> of The Democrat and Chronicle, the local newspaper of the Rochester, N.Y., area &#8212; home to Kodak.</p>
<p>This paper reveals that between 1978 and 2006, Kodak had a nuclear  reactor. No, not a picture of one. A real one &#8212; albeit a small one  intended for research &#8212; housed in its basement.</p>
<p>Surely, you might think that there&#8217;s some exaggeration here. And yet  it seems that this nuclear reactor contained three-and-a-half pounds of  enriched uranium. Highly enriched uranium, indeed, which some might  describe as &#8220;weapons-grade.&#8221;</p>
<p>I am sure that everyone in Rochester &#8212; not to mention, say, North  America &#8212; will be pleased to hear that nothing ever went wrong with  this reactor. No leaks. No strange explosions. It apparently bore no  responsibility for <a href="http://news.cnet.com/8301-13506_3-57373826-17/end-of-an-era-kodak-discontinues-camera-business/">Kodak&#8217;s own implosion</a>, either.</p>
<p>Given that it was only dismantled in 2006, though, it is remarkable  that few locals &#8212; or, indeed, Kodak employees &#8212; knew anything about  this 14&#215;24-foot bunker</p>
<p>&nbsp;</p>
<p>:}</p>
<p>Go there and read. More tomorrow.</p>
<p>:}</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Pictures Of Places That Use To Many Scare Resources To Get Around</title>
		<link>http://censys.org/blog/?p=3893</link>
		<comments>http://censys.org/blog/?p=3893#comments</comments>
		<pubDate>Mon, 14 May 2012 17:25:46 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[big oil]]></category>
		<category><![CDATA[big whoop dee do]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[burning behavior]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gasoline claims]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[industry apologists]]></category>
		<category><![CDATA[lies told by energy companies]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[useless energy use]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3893</guid>
		<description><![CDATA[Pretty much for the next couple of weeks I am going to post things that strike my fancy, that float my boat, and that pique my interest. I am returning to my google whoring headline grabbing self of 2007/2008. Yes sir, I am bored and I ain&#8217;t going to take it no more. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much for the next couple of weeks I am going to post things that strike my fancy, that float my boat, and that pique my interest. I am returning to my google whoring headline grabbing self of 2007/2008. Yes sir, I am bored and I ain&#8217;t going to take it no more. Here are some pretty pictures of some popular places that pay several thousand dollars per household per year to do pretty simple stuff.</p>
<p><a href="http://www.businessinsider.com/the-10-cities-that-are-most-screwed-by-peak-oil-2012-5?op=1">http://www.businessinsider.com/the-10-cities-that-are-most-screwed-by-peak-oil-2012-5?op=1</a></p>
<h1>The 10 Cities That Are Most Screwed By Peak Oil</h1>
<div></div>
<p><a href="http://www.businessinsider.com/author/gus-lubin">Gus Lubin</a> and <a href="http://www.businessinsider.com/author/michael-kelley">Michael Kelley</a></p>
<p>May 13, 2012,  8:20 AM?</p>
<p>Gas <a id="itxthook0" rel="nofollow" href="http://www.businessinsider.com/the-10-cities-that-are-most-screwed-by-peak-oil-2012-5?op=1#">prices</a> may finally be cutting into American sprawl, as <a href="http://www.syracuse.com/news/index.ssf/2012/04/whats_going_on_us_cities_are_g.html">cities have started growing faster than suburbs </a>and <a href="http://www.businessinsider.com/remember-when-americans-used-to-drive-2012-3">people are driving less than they used to</a>.</p>
<p>So what happens if gas prices keep going higher?</p>
<p>You can&#8217;t live in a <a href="http://articles.businessinsider.com/2012-03-25/news/31235634_1_merriam-bike-route-trips">cities like Merriam, Kansas</a> without driving everywhere, as Maggie Koerth-Baker observes in <a href="http://www.amazon.com/gp/product/0470876255/ref=as_li_ss_tl?ie=UTF8&amp;tag=thebusiinsi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470876255">Before the Lights Go Out</a>.</p>
<p>We looked at the cities that spend the most at the gas pump, with 2010 <a id="itxthook1" rel="nofollow" href="http://www.businessinsider.com/the-10-cities-that-are-most-screwed-by-peak-oil-2012-5?op=1#">data</a> from consumer data site <a href="http://www.bundle.com/">Bundle</a>. You can imagine what will happen in these places if prices double, triple or worse.</p>
<p>:}</p>
<p>Go there, read and look. More tomorrow.</p>
<p>:}</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Energy Tips For This Summer &#8211; Of course it is another energy company</title>
		<link>http://censys.org/blog/?p=3890</link>
		<comments>http://censys.org/blog/?p=3890#comments</comments>
		<pubDate>Fri, 11 May 2012 19:21:37 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[burning reduction methods]]></category>
		<category><![CDATA[cool sites]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy conservation measures]]></category>
		<category><![CDATA[energy education]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residential energy efficiency]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[turn it off]]></category>
		<category><![CDATA[useless energy use]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[weather proofing]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3890</guid>
		<description><![CDATA[I am fresh out of thoughts on this subject. It all boils down to a decision that ever American has to make. Am I going to take power from the grid or not? If I am when and how? My answer is I would prefer to not get my power from the grid and if [...]]]></description>
			<content:encoded><![CDATA[<p>I am fresh out of thoughts on this subject. It all boils down to a decision that ever American has to make. Am I going to take power from the grid or not? If I am when and how? My answer is I would prefer to not get my power from the grid and if I must then as little as possible.</p>
<p><a href="http://www.novec.com/Power_Use_It_Wisely/SummerEnergyTips.cfm">http://www.novec.com/Power_Use_It_Wisely/SummerEnergyTips.cfm</a></p>
<p>Summer Energy Tips</p>
<p>Summer and the high temperatures it brings can cause increased  electrical loads. Keep cool this summer and save energy costs by  following these simple tips around the house.</p>
<p>Summer cooling tips</p>
<ul>
<li>Turn off unnecessary lights. Much of the energy from a light bulb is heat.</li>
<li>Shut doors to unused rooms.</li>
<li>Make sure furniture or drapes do not block your registers for supply and return air.</li>
<li>Wear thin, loosely fitting clothes and you may not have to keep room temperatures as cool.</li>
<li>Keep the sun out of your house. Close blinds, shades or curtains during the hottest part of the day.</li>
<li>On mild days, open windows for natural ventilation and turn the air conditioning off.</li>
<li>Use portable or ceiling fans. Even mild air movement of 1-mph can make you feel 3-4° cooler.</li>
<li>Apply sun-control or other reflective films on south-facing windows.</li>
</ul>
<p>:}</p>
<p>Go there and read. More next week.</p>
<p>:}</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>:}</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Energy Tips &#8211; Pretty fancy digs in this one</title>
		<link>http://censys.org/blog/?p=3887</link>
		<comments>http://censys.org/blog/?p=3887#comments</comments>
		<pubDate>Thu, 10 May 2012 17:19:28 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[burning reduction methods]]></category>
		<category><![CDATA[children and the environment]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[efficient refrigerators]]></category>
		<category><![CDATA[energy blogs]]></category>
		<category><![CDATA[energy conservation measures]]></category>
		<category><![CDATA[energy education]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[residential energy efficiency]]></category>
		<category><![CDATA[solar water heat]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[useless energy use]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3887</guid>
		<description><![CDATA[Well even middle class and rich people gotta pitch in. http://www.wholeliving.com/136091/keep-cool-summer-home-energy-tips/@center/136755/green-home-guide Keep Cool with Summer Home Energy Tips Green Your Home, Slash Your Bills The prospect of dizzying energy bills, maxed-out power grids, and killer heat waves poses a dilemma for the eco-minded. Crank up the AC, and you&#8217;ll burn through countless kilowatts &#8212; not [...]]]></description>
			<content:encoded><![CDATA[<p>Well even middle class and rich people gotta pitch in.</p>
<p><a href="http://www.wholeliving.com/136091/keep-cool-summer-home-energy-tips/@center/136755/green-home-guide">http://www.wholeliving.com/136091/keep-cool-summer-home-energy-tips/@center/136755/green-home-guide</a></p>
<h1>Keep Cool with Summer Home Energy Tips</h1>
<h2>Green Your Home, Slash Your Bills</h2>
<p>The prospect of dizzying energy bills, maxed-out power  grids, and killer heat waves poses a dilemma for the eco-minded. Crank  up the AC, and you&#8217;ll burn through countless kilowatts &#8212; not to mention  your budget. Listen to your green conscience, and you&#8217;ll pay with  sweat.</p>
<p>But when you maximize the efficiency of your home&#8217;s cooling system and  adopt smart, low-cost strategies, you can save money and still beat the  heat. In fact, by eliminating wasteful habits and power guzzlers, you  could cool your home with up to 50 percent less energy and save more  than $400 on annual utilities. With 100 million tons of heat-trapping  CO2 emitted every year as a result of residential air-conditioning, your  new habits will amount to nothing less than a step toward global  cooling</p>
<p>:}</p>
<p>Go there and read. More tomorrow.</p>
<p>:}</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Tips For The Summer &#8211; Wow this one is real long</title>
		<link>http://censys.org/blog/?p=3884</link>
		<comments>http://censys.org/blog/?p=3884#comments</comments>
		<pubDate>Wed, 09 May 2012 18:33:29 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[burning reduction methods]]></category>
		<category><![CDATA[efficient refrigerators]]></category>
		<category><![CDATA[energy blogs]]></category>
		<category><![CDATA[energy conservation measures]]></category>
		<category><![CDATA[energy education]]></category>
		<category><![CDATA[residential energy efficiency]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[useless energy use]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[weather proofing]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3884</guid>
		<description><![CDATA[What more can I say. This is actually a pretty thoughtful list and like I said long. I will do the first 5 or so and then: http://www.floridapsc.com/publications/electricgas/20summer.aspx Close shades, drapes and blinds during the day (all directions). Wear light weight clothing (short sleeves, shorts, cotton). Set the air conditioning thermostat at 78 degrees or [...]]]></description>
			<content:encoded><![CDATA[<p>What more can I say. This is actually a pretty thoughtful list and like I said long. I will do the first 5 or so and then:</p>
<p><a href="http://www.floridapsc.com/publications/electricgas/20summer.aspx">http://www.floridapsc.com/publications/electricgas/20summer.aspx</a></p>
<ol>
<li><strong>Close shades, drapes and blinds during the day</strong> (all directions).</li>
<li><strong>Wear light weight clothing</strong> (short sleeves, shorts, cotton).</li>
<li><strong>Set the air conditioning thermostat at 78 degrees or higher.</strong> Raise                 it a few degrees higher when away in the day. A lower air conditioning temperature                 makes your costs much higher. Setting your air conditioner at 70 degrees instead                 of 78 can almost double your operating cost!</li>
<li><strong>Don’t choose a lower air conditioning temperature when you first turn                 it on.</strong> It won’t cool faster –- whenever it’s running it’s cooling as fast as                 it can. Set low, it cools longer, not faster.</li>
<li><strong>When weather is mild, use fans instead of the air conditioner.</strong> Your                 central air conditioner will use about 100 times more energy than a fan at medium                 speed.</li>
<li><strong>If you have ceiling fans, run the fans and the air conditioner at the                 same time</strong> but set the air conditioner a few degrees higher, to 80 or 81 degrees.                 With the breeze from a fan, you should feel as cool as you would at 78 degrees with                 no fans – but you’ll reduce your costs by about 15%-25%.</li>
</ol>
<p>:}</p>
<p>Go there and read. More tomorrow.</p>
<p>:}</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Of These Energy Tips Seem Aimed At The Dim Bulbs</title>
		<link>http://censys.org/blog/?p=3881</link>
		<comments>http://censys.org/blog/?p=3881#comments</comments>
		<pubDate>Tue, 08 May 2012 16:32:36 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[Bali Protocols]]></category>
		<category><![CDATA[burning reduction methods]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy conservation measures]]></category>
		<category><![CDATA[energy education]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[residential energy efficiency]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[super insulation]]></category>
		<category><![CDATA[useless energy use]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[weather proofing]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3881</guid>
		<description><![CDATA[But then again they could be 10% of the population and the tips are supplied by Dominion. I mean really a producer advising you how to not consume. Still. http://www.dom.com/about/conservation/summer-tips.jsp 10 Tips to Save Energy and Keep Cool This Summer Raise your thermostat to 78º. This is the number one way to conserve energy. When [...]]]></description>
			<content:encoded><![CDATA[<p>But then again they could be 10% of the population and the tips are supplied by Dominion. I mean really a producer advising you how to not consume. Still.</p>
<p><a href="http://www.dom.com/about/conservation/summer-tips.jsp">http://www.dom.com/about/conservation/summer-tips.jsp</a></p>
<h2>10 Tips to Save Energy and Keep Cool This Summer</h2>
<ol>
<li><strong>Raise your thermostat to 78º.</strong> This is the number one way to conserve energy.</li>
<li><strong>When you are away from home for more than eight hours, raise  the thermostat setting and you can expect to see a 1% savings for each  degree of setback.</strong> This will reduce the amount of energy used  to cool your home while you&#8217;re away. You can learn more about your  thermostat online by visiting the <a href="http://www.energysavers.gov/your_home/space_heating_cooling/index.cfm/mytopic=12720" target="_blank">U.S. Department of Energy website</a>.</li>
<li><strong>Keep shades closed when the air conditioner is on.</strong> Sunny windows account for 40 percent of unwanted heat and can make your air conditioner work two to three times harder.</li>
<li><strong>Check and clean filters.</strong> Cleaning and replacing air conditioning filters monthly allows the system to run more efficiently.</li>
<li><strong>Install ceiling fans.</strong> Don&#8217;t underestimate the  importance of ceiling fans. Moving air over the body provides a cooling  effect. The use of ceiling fans can mean savings of around 25% on  cooling costs and can make the temperature seem 10 degrees cooler.</li>
</ol>
<p>:}</p>
<p>Go there and read. More tomorrow.</p>
<p>:}</p>
]]></content:encoded>
			<wfw:commentRss>http://censys.org/blog/?feed=rss2&#038;p=3881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Energy Saving Tips &#8211; With both days in the 90s this last weekend was hot</title>
		<link>http://censys.org/blog/?p=3877</link>
		<comments>http://censys.org/blog/?p=3877#comments</comments>
		<pubDate>Mon, 07 May 2012 20:06:16 +0000</pubDate>
		<dc:creator>DougNic</dc:creator>
				<category><![CDATA[burning reduction methods]]></category>
		<category><![CDATA[children and the environment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy blogs]]></category>
		<category><![CDATA[energy conservation measures]]></category>
		<category><![CDATA[penetrating ideas]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residential energy efficiency]]></category>
		<category><![CDATA[super insulation]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[weather proofing]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://censys.org/blog/?p=3877</guid>
		<description><![CDATA[So I guess it is time to share some summer energy saving tips. This site is not bad. I mean it is California where they have to take energy use seriously. I know there are winter tips, and spring tips and there are even tips on tips. http://www.consumerenergycenter.org/tips/summer.html SUMMERTIME ENERGY-SAVING TIPS These tips are designed [...]]]></description>
			<content:encoded><![CDATA[<p>So I guess it is time to share some summer energy saving tips. This site is not bad. I mean it is California where they have to take energy use seriously. I know there are winter tips, and spring tips and there are even tips on tips.</p>
<p><a href="http://www.consumerenergycenter.org/tips/summer.html">http://www.consumerenergycenter.org/tips/summer.html</a></p>
<p>SUMMERTIME ENERGY-SAVING TIPS</p>
<p>These tips are designed to help you choose effective ways to reduce your  energy bills. Some measures may not be relevant depending on climate,  the age of your home and appliances, and past improvements made to your  home.</p>
<p>The savings numbers are based on your total summer electric bill.  Equipment mentioned must be electric powered for estimates to be  accurate.</p>
