Not much to say about this today. In most of the country it is too cold to do anything about it anyway.
http://www.bankrate.com/brm/news/pf/20010223b.asp
The top energy-saving home improvements
By Laura A. Bruce • Bankrate.com
These are the top single-family home energy-efficiency improvements that reduce energy bills. The return on investment (ROI) is annual, based on 7 cents per kilowatt-hour.
Example: A homeowner spends $500 to insulate an attic that has no insulation, and saves $25 per month on energy bills. $500 divided by $25 per month equals 20 months. This means the investment paid for itself in 20 months and, for the next 30 years, gives monthly dividends of $25 per month in lower energy bills. The $25 grows each time there is a rate increase.
Return on investment estimates for household energy efficiency improvements | ||||||
Months | Modification | ROI | Kwh savings/unit | Cost per kwh | Annual savings | Cost per unit |
3 | High efficiency showerhead | 400% | 400 | $0.08 | $32 | $8 |
13 | Fireplace pillow-stops air leakage up chimney | 91% | 400 | $0.08 | $32 | $35 |
14 | Bathroom faucet aerator | 84% | 21 | $0.08 | $1.68 | $2 |
17 | Attic insulation (R-0 to R-38) |
69% | 5.6 | $0.08 | $0.45 | $0.65 |
23 | Compact fluorescent bulb | 53% | 60 | $0.08 | $4.80 | $9 |
23 | Kitchen faucet aerator | 51% | 32 | $0.08 | $2.56 | $5 |
25 | Wrap 15′ hot and cold water heater pipes | 48% | 60 | $0.08 | $4.80 | $10 |
38 | Replace incandescent porch light fixture with CFL bulb | 32% | 160 | $0.08 | $12.80 | $40 |
43 | Attic insulation (average) | 28% | 2 | $0.08 | $0.16 | $0.57 |
44 | Duct insulation and sealing | 27% | 12 | $0.08 | $0.96 | $3.50 |
68 | Wall insulation (R-0 to R-25) |
18% | 2.2 | $0.08 | $0.18 | $1 |
88 | Floor insulation (R-0 to R-13) |
14% | 1.7 | $0.08 | $0.14 | $1 |
Source: Portland General Electric |
— Updated: April 17, 2003
:}
Go there and read. More tomorrow.
:}