So when to plant and when to harvest, that is the question? This information is for North Carolina but is probably applicable to all.
http://www.ces.ncsu.edu/depts/hort/hil/hil-8001.html
Table 1. Fall Vegetable Planting Guide.
Vegetables | Suggested Planting1 | Suggested Cultivars | Inches Between Plants | Planting Depth (inches) | Cold Tolerance2 |
Days to Maturity |
Asparagus (crowns) | Nov. 15 to Mar. 15 | Mary Washington, Jersey Giant, Jersey Gem | 15 | 6.0 | — | 2 years |
Beets | July 15 to Aug. 15 | Ruby Queen, Early Wonder, Red Ace, Pacemaker II | 2 | 0.5 to 1.0 | Semi-hardy | 55 to 60 |
Broccoli | July 15 to Aug. 15 | DeCicco, Packman, Premium Crop, Green Duke, Emperor | 18 | 0.5 to 1.0 | Hardy | 70 to 80 |
Brussels sprouts | July 1 to 15 | Long Island Improved, Jade Cross Hybrid | 20 | 0.5 to 1.0 | Hardy | 90 to 100 |
Cabbage (plants) | Aug 1 to 15 | Round Dutch, Early Jersey Wakefield, Red Express, Red Rookie, Sweetbase | 12 | 0.5 to 1.0 | Hardy | 70 to 80 |
Cabbage, Chinese | Aug. 1 to 15 | Pak Choi, Mei Ching, Jade Pagoda, China Pride | 12 | 0.5 to 1.0 | Hardy | 75-85 |
Carrots | July 1 to 15 | Danvers Half Long, Spartan Bonus, Little Finger, Thumbelina, Scarlet Nantes | 2 | 0.25 to 0.5 | Hardy | 85 to 95 |
Cauliflower | Aug 1 to 15 | Early Snowball “A”, Violet Queen, Snowcrown | 18 | 0.5 to 1.0 | Semi-hardy | 55 to 65 |
Collards | July 15 to Aug. 15 | Vates, Morris’ Improved Heading, Carolina, Blue Max | 18 | 0.5 to 1.0 | Hardy | 60 to 100 |
Cucumbers, pickling | Aug. 1 to 15 | Carolina, Calypso, Liberty (mtns.), County Fair ’83 | 10 | 1.0 to 1.5 | Tender | 40 to 50 |
Cucumbers, slicing | Aug. 1 to 15 | Poinsett 76, Sweet Slice, County Fair ’83, Salad Bush, Fanfare | 10 | 1.0 to 1.5 | Tender | 40 to 50 |
Kale | Aug. 15 to Sept. 1 | Green Curled Scotch, Early Siberian, Vates, Dwarf Blue Curled Scotch, Blue Knight | 6 | 0.5 to 1.0 | Hardy | 40 to 50 |
Kohlrabi | Aug. 1 to Sept. 1 | White Vienna, Grand Duke Hybrid | 4 | 0.5 to 1.0 | Hardy | 50 to 60 |
Lettuce (leaf) | Aug. 1 to Sept. 1 | Grand Rapids, Salad Bowl, Buttercrunch, Red Sails, Romulus | 6 | 0.25 to 0.5 | Semi-hardy | 40 to 50 |
Lettuce (head) | Aug. 15 to 31 | Great Lakes, Ithaca | 10 | 0.25 to 0.5 | Semi-hardy | 70 to 85 |
Mustard | Aug. 1 to Sept. 15 | Southern Giant Curled, Tendergreen, Savannah | 2 | 0.5 to 1.0 | Hardy | 30 to 40 |
Onions (seeds) | Sept. 1 to 30 | Texas 1015, Granex 33, Candy | 4 | 0.5 to 1.0 | Hardy | 130 to 150 |
Onions (sets or plants) | Sept. 1 to 15 | Ebenezer, Excell, Early Grano | 4 | — | Hardy | 60 to 80 |
Radishes | Aug. 15 to Sept. 15 | Early Scarlet Globe, Cherry Belle, Snowbells, White Icicle | 1 | 0.5 to 1.0 | Hardy | 25 to 30 |
Radish, Diakon | Aug. 15 to Sept. 15 | April Cross, H. N. Cross | 4 | 0.5 to 1.0 | Hardy | 60 to 75 |
Rutabagas | July 1 to Aug. 1 | American Purple Top, Laurentian | 4 | 0.5 to 1.0 | Semi-hardy | 70 to 80 |
Spinach | Aug. 1 to 15 | Hybrid 7, Dark Green Bloomsdale, Tyee Hybrid | 6 | 0.5 to 1.0 | Hardy | 50 to 60 |
Turnips | Aug. 1 to 31 | Purple Top White Globe, Just Right, Tokyo Cross Hybrid, White Egg, All Top | 2 | 0.5 to 1.0 | Hardy | 55 to 60 |
Published by
North Carolina Cooperative Extension Service
Distributed in furtherance of the Acts of Congress of May and June 30, 1914. Employment and program opportunities are offered to all people regardless of race, color, national origin, sex, age, or disability. North Carolina State University at Raleigh, North Carolina A&T State University, U.S. Department of Agriculture, and local governments cooperating.
:}
More tomorrow.
:}